Cascades Rapids Hy-Tek's MEET MANAGER 10:41 PM 7/19/2006 Page 1
B-Meet CAS @ SR - 7/19/2006
 
Results - B-meet standard session
Event 1 Boys 8 & Under 25 Yard Freestyle
CSL-SCY: 14.06 # 6/1/1978 J. Frankel
18.45 AS
Name Age Team Finals Time
 
1 Hardman, Tommy 8 CAS 19.07
2 Coulter, Ryan 8 CAS 20.53
3 Ryan, Tyler 8 CAS 20.82
4 Renwick, Alistair 8 CAS 21.27
5 Bergmann, Sean 7 CAS 21.78
6 Coulter, Matthew 8 CAS 22.24
7 Williams, Ryan 7 CAS 22.93
8 Krueger, William 8 CAS 26.41
9 Freiberg, Daniel 8 CAS 26.93
10 Tilghman, Jack 8 CAS 28.09
11 Mitchell, Jonathan 8 CAS 28.12
12 Moreno, Joey 7 CAS 28.68
13 Frontain, Harrison 7 CAS 28.94
14 Tatusko, Konradt 7 CAS 29.34
15 Tessman, Christian 7 CAS 29.76
16 Ayers, Hayden 7 CAS 30.25
17 Bradley, Douglas 7 CAS 32.35
Event 1A Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Renwick, James 6 CAS 30.47
2 Weidman, Drew 6 CAS 32.01
3 Blackwell, Eric 6 CAS 36.22
4 Morley, Michael 6 CAS 36.66
5 Jennings, Grant 6 CAS 38.29
6 Bias, Charles 6 CAS 43.68
7 Krueger, Wyatt 6 CAS 47.00
8 Murphy, Ryan 5 CAS 47.82
9 Kearney, Andrew 5 CAS 52.44
Event 2 Girls 8 & Under 25 Yard Freestyle
CSL-SCY: 15.20 # 6/1/1978 M. MacDonald
17.97 AS
Name Age Team Finals Time
 
1 Bush, Lindsey 8 CAS 19.81
2 O' Neill, Michaela 8 CAS 21.53
3 Saunders, Sarah 7 CAS 21.76
4 Kearney, Claire 8 CAS 22.13
5 Galvin, Niki 8 CAS 22.91
6 Voyack, Rebecca 8 CAS 23.11
7 Wimberly, Jessica 8 CAS 23.17
8 Groot, Chantal 8 CAS 23.39
9 Musa, Lauren 8 CAS 23.91
10 Weidman, Megan 7 CAS 24.32
11 Peterson, Lauren 8 CAS 24.47
12 Barger, Mackenzie 7 CAS 26.91
13 Begley, Annie 8 CAS 27.22
14 Patrick, Kristen 8 CAS 27.45
15 Wang, Anna 7 CAS 27.57
16 Buxton, Emily 8 CAS 28.03
17 Blackwell, Nicolette 7 CAS 29.20
18 Lyles, Mikayla 7 CAS 31.72
19 Springer, Kristen 8 CAS 33.40
20 Orosa, Victoria 8 CAS 33.95
21 Dorsey, Mackenzie 7 CAS 35.66
 
Event 2A Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Touve, Jessica 5 CAS 25.80
2 Kirk, Aerin 6 CAS 27.41
3 Marrocco, Morgan 6 CAS 27.78
4 Tatusko, Saskia 6 CAS 27.84
5 Schlemmer, Anna 6 CAS 28.91
6 Sussman, Nicole 5 CAS 29.07
7 Diegtel, Cassie 6 CAS 30.47
8 Van Den Berg, Brooke 6 CAS 30.50
9 Vangorder, Cassie 6 CAS 33.11
10 Lunde, Sofia 6 CAS 35.44
11 O'Neill, Shannon 5 CAS 36.55
12 Murphy, Aubrey 6 CAS 43.61
13 Schmid, Katrina 6 CAS 54.15
14 Springer, Katie 5 CAS 1:04.75
Event 3 Boys 9-10 50 Yard Freestyle
CSL-SCY: 29.24 # 6/1/1978 L. MacDonald
35.34 AS
Name Age Team Finals Time
 
1 Mologne, Matt 10 CAS 35.03 AS
2 Dowling, Bryce 10 CAS 35.47
3 Hooper, Tyler 10 CAS 37.44
4 Lin, William 9 CAS 40.21
5 Patrick, Zachary 10 CAS 41.31
6 Wright, Scott 9 CAS 50.87
7 Wimberly, Robby 10 CAS 52.23
8 Rankin, Sam 9 CAS 54.13
9 Shun, Arthur 9 CAS 58.26
Event 4 Girls 9-10 50 Yard Freestyle
CSL-SCY: 28.20 # 7/16/2005 Apolonia Pollock
33.76 AS
Name Age Team Finals Time
 
1 Williams, Rachel 10 CAS 35.61
2 Chuang, Autumn 10 CAS 38.77
3 Oteyza, Lindsey 9 CAS 39.17
4 Tatusko, Allegra 9 CAS 40.28
5 Svensson, Carly 9 CAS 42.01
6 Voyack, Jessica 9 CAS 43.84
7 Anderson, Julia 9 CAS 46.51
8 Bevan, Darci 10 CAS 47.13
9 Ledwell, Ginny 10 CAS 48.98
10 Kirk, Alexandra 9 CAS 49.13
11 Vayo, Emily 9 CAS 49.78
12 Chason, Taylor 10 CAS 50.16
13 Diegtel, Hayley 9 CAS 52.19
14 Ledwell, Katie 9 CAS 52.97
15 Tilghman, Hayley 9 CAS 54.90
16 Bobolsky, Celine 10 CAS 57.96
17 Schmid, Emily 9 CAS 1:04.16
Event 5 Boys 11-12 50 Yard Freestyle
CSL-SCY: 25.01 # 6/1/1982 N. Weis
29.75 AS
Name Age Team Finals Time
 
1 Nour, Ryan 12 CAS 34.74
2 Rumsey, Chris 11 CAS 43.57
 
(Event 5 Boys 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
3 Parrish, Rory 12 CAS 47.41
Event 6 Girls 11-12 50 Yard Freestyle
CSL-SCY: 25.71 # 6/1/1981 M. Griglione
30.04 AS
Name Age Team Finals Time
 
1 Voyack, Meghan 11 CAS 32.76
2 Coulter, Sara 11 CAS 35.91
3 Suminski, Sheridan 11 CAS 37.41
4 Lin, Katie 12 CAS 39.17
5 Hummer, Savannah 11 CAS 39.24
6 Hooper, Tori 12 CAS 40.01
7 Dorsey, Alexandra 11 CAS 41.69
8 Bellamah, Miranda 11 CAS 42.06
9 Coleman, Olivia 11 CAS 44.39
10 Vangorder, Olivia 11 CAS 47.50
11 Orosa, Alexa 11 CAS 49.70
Event 7 Boys 13-14 50 Yard Freestyle
CSL-SCY: 23.03 # 6/1/1979 J. Fedak
25.78 AS
Name Age Team Finals Time
 
1 Jean, David 14 CAS 32.90
Event 8 Girls 13-14 50 Yard Freestyle
CSL-SCY: 24.54 # 6/1/1983 M. Griglione
28.50 AS
Name Age Team Finals Time
 
1 Harvey, Carla 13 CAS 28.55
2 Ledwell, Kimmy 13 CAS 29.06
3 Hardman, Tabitha 14 CAS 29.77
4 Anderson, Maggie 13 CAS 29.86
5 Ayers, Taylor 13 CAS 31.73
6 Lee, Christina 14 CAS 32.91
7 Mirto, Anna-Luisa 13 CAS 35.19
8 Wassenberg, Alex 14 CAS 36.63
9 Borman, Brittany 14 CAS 38.79
Event 9 Boys 15-18 50 Yard Freestyle
CSL-SCY: 20.84 # 6/1/1987 C. Cline
24.81 AS
Name Age Team Finals Time
 
1 Rizzo, Adam 16 CAS 25.85
2 Thompson, Kevin 15 CAS 26.44
3 Somoray, Pierre 15 CAS 29.97
Event 10 Girls 15-18 50 Yard Freestyle
CSL-SCY: 25.03 # 6/1/1988 A. Tom
27.31 AS
Name Age Team Finals Time
 
1 Jean, Nikki 16 CAS 32.51
Event 11 Boys 8 & Under 25 Yard Backstroke
CSL-SCY: 17.36 # 6/1/1982 P. Fry
22.68 AS
Name Age Team Finals Time
 
1 Marrocco, Vince 8 CAS 18.78 AS
2 Hardman, Tommy 8 CAS 24.47
3 Freiberg, Daniel 8 CAS 29.35
 
4 Williams, Ryan 7 CAS 32.07
5 Frontain, Harrison 7 CAS 46.93
--- Moreno, Joey 7 CAS DQ
--- Tilghman, Jack 8 CAS DQ
Event 11A Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Morley, Michael 6 CAS 35.32
2 Weidman, Drew 6 CAS 35.38
3 Renwick, James 6 CAS 36.87
4 Jennings, Grant 6 CAS 37.99
5 Murphy, Ryan 5 CAS 42.71
6 Bias, Charles 6 CAS 51.25
--- Kearney, Andrew 5 CAS DQ
Event 12 Girls 8 & Under 25 Yard Backstroke
CSL-SCY: 18.30 # 6/1/1977 J. Whitiak
22.54 AS
Name Age Team Finals Time
 
1 Hood, Karen 8 CAS 25.23
2 Saunders, Sarah 7 CAS 25.47
3 Weidman, Megan 7 CAS 26.45
4 O' Neill, Michaela 8 CAS 27.33
5 Peterson, Lauren 8 CAS 27.92
6 Groot, Chantal 8 CAS 28.61
7 Musa, Lauren 8 CAS 29.76
8 Begley, Annie 8 CAS 30.64
9 Springer, Kristen 8 CAS 34.43
10 Patrick, Madison 7 CAS 35.46
11 Wang, Anna 7 CAS 37.31
12 Orosa, Victoria 8 CAS 37.67
13 Barger, Mackenzie 7 CAS 38.69
Event 12A Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Kirk, Aerin 6 CAS 34.45
2 Van Den Berg, Brooke 6 CAS 35.44
3 Diegtel, Cassie 6 CAS 36.13
4 Vangorder, Cassie 6 CAS 43.44
5 O'Neill, Shannon 5 CAS 43.59
6 Schmid, Katrina 6 CAS 49.20
7 Lunde, Sofia 6 CAS 49.45
Event 13 Boys 9-10 50 Yard Backstroke
CSL-SCY: 33.73 # 6/17/2000 Ryan Tomajczyk
42.96 AS
Name Age Team Finals Time
 
1 Dowling, Bryce 10 CAS 46.81
2 Touve, Justin 9 CAS 48.58
3 Wright, Scott 9 CAS 58.95
Event 14 Girls 9-10 50 Yard Backstroke
CSL-SCY: 32.74 # 6/1/1979 M. Griglione
41.33 AS
Name Age Team Finals Time
 
1 Johnson, Grace 10 CAS 42.37
2 Bevan, Darci 10 CAS 49.72
3 Anderson, Julia 9 CAS 1:02.60
4 Woodmancy, Megan 9 CAS 1:03.44
5 Diegtel, Hayley 9 CAS 1:03.72
6 Tilghman, Hayley 9 CAS 1:10.52
 
(Event 14 Girls 9-10 50 Yard Backstroke)
Name Age Team Finals Time
 
7 Lunde, Mary Rose 9 CAS 1:19.63
--- Wahl, Sammy 10 CAS DQ
Event 15 Boys 11-12 50 Yard Backstroke
CSL-SCY: 29.53 # 6/28/1997 Cabot Pitts
35.25 AS
Name Age Team Finals Time
 
1 Nour, Ryan 12 CAS 41.87
2 Parrish, Rory 12 CAS 1:03.76
--- Borman, Billy 11 CAS DQ
Event 16 Girls 11-12 50 Yard Backstroke
CSL-SCY: 30.31 # 6/1/1981 M. Griglione
36.06 AS
Name Age Team Finals Time
 
1 Schmid, Jennifer 12 CAS 39.34
2 Suminski, Sheridan 11 CAS 45.07
3 Coulter, Sara 11 CAS 47.02
4 Dorsey, Alexandra 11 CAS 51.27
5 Bellamah, Miranda 11 CAS 56.65
--- Orosa, Alexa 11 CAS DQ
Event 17 Boys 13-14 50 Yard Backstroke
CSL-SCY: 27.89 # 6/1/1983 C. Cline
30.95 AS
Name Age Team Finals Time
 
1 Bush, Adam 14 CAS 34.37
Event 18 Girls 13-14 50 Yard Backstroke
CSL-SCY: 28.37 # 6/1/1983 M. Griglione
35.26 AS
Name Age Team Finals Time
 
1 Ledwell, Kimmy 13 CAS 32.81 AS
2 Anderson, Maggie 13 CAS 34.59 AS
Event 19 Boys 15-18 50 Yard Backstroke
CSL-SCY: 26.57 # 7/20/2005 Drake Miller
28.62 AS
Name Age Team Finals Time
 
1 Lawson, Callum 16 CAS 31.42
Event 20 Girls 15-18 50 Yard Backstroke
CSL-SCY: 28.55 # 7/16/2005 Suzanne Schwee
32.43 AS
Name Age Team Finals Time
 
1 Shook, Kirby 15 CAS 27.78 # AS
Event 21 Boys 8 & Under 25 Yard Breaststroke
CSL-SCY: 19.80 # 6/1/1978 J. Frankel
26.02 AS
Name Age Team Finals Time
 
1 Bergmann, Sean 7 CAS 26.07
2 Janowski, Michael 8 CAS 28.15
3 Coulter, Ryan 8 CAS 29.28
4 Williams, Ryan 7 CAS 29.29
5 Mologne, Jack 8 CAS 29.77
6 Ayers, Hayden 7 CAS 34.20
7 Mitchell, Jonathan 8 CAS 35.93
8 Bradley, Douglas 7 CAS 45.93
 
--- Coulter, Matthew 8 CAS DQ
--- Krueger, William 8 CAS DQ
--- Ryan, Tyler 8 CAS DQ
--- Tatusko, Konradt 7 CAS DQ
Event 21A Boys 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
--- Krueger, Wyatt 6 CAS DQ
Event 22 Girls 8 & Under 25 Yard Breaststroke
CSL-SCY: 19.84 # 6/1/1981 K. Kodalen
24.48 AS
Name Age Team Finals Time
 
1 Wimberly, Jessica 8 CAS 26.34
2 Costello, Devin 7 CAS 28.00
3 Hood, Karen 8 CAS 29.40
4 Patrick, Kristen 8 CAS 29.75
5 Lyles, Mikayla 7 CAS 31.29
6 Kearney, Claire 8 CAS 35.09
7 Dorsey, Mackenzie 7 CAS 44.60
8 Buxton, Emily 8 CAS 55.56
--- Patrick, Madison 7 CAS DQ
--- Voyack, Rebecca 8 CAS DQ
Event 22A Girls 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Tatusko, Saskia 6 CAS 29.94
2 Schlemmer, Anna 6 CAS 32.26
3 Marrocco, Morgan 6 CAS 42.96
4 Springer, Katie 5 CAS 53.78
--- Sussman, Nicole 5 CAS DQ
--- Murphy, Aubrey 6 CAS DQ
Event 23 Boys 9-10 50 Yard Breaststroke
CSL-SCY: 37.06 # 6/17/2000 Ryan Tomajczyk
47.12 AS
Name Age Team Finals Time
 
1 Harvey, Brandon 10 CAS 45.19 AS
2 Patrick, Zachary 10 CAS 52.59
3 Marks, Jacob 10 CAS 53.00
4 Renwick, Calum 10 CAS 56.49
5 Lin, William 9 CAS 1:00.32
6 Nour, Eric 9 CAS 1:00.73
7 Wimberly, Robby 10 CAS 1:02.15
8 Hooper, Tyler 10 CAS 1:15.44
--- Rankin, Sam 9 CAS DQ
Event 24 Girls 9-10 50 Yard Breaststroke
CSL-SCY: 37.06 # 6/1/1979 M. Griglione
44.09 AS
Name Age Team Finals Time
 
1 Harvey, Kiri 9 CAS 46.64
2 Chason, Taylor 10 CAS 50.18
3 Johnson, Grace 10 CAS 50.78
4 Chuang, Autumn 10 CAS 51.04
5 Barger, Paige 10 CAS 51.23
6 Hardman, Lily 10 CAS 51.27
7 Foley, Sinead 10 CAS 53.20
8 Wahl, Sammy 10 CAS 55.49
9 Voyack, Jessica 9 CAS 57.51
10 Ledwell, Katie 9 CAS 1:00.73
 
(Event 24 Girls 9-10 50 Yard Breaststroke)
Name Age Team Finals Time
 
11 Tatusko, Allegra 9 CAS 1:04.49
12 Vayo, Emily 9 CAS 1:06.22
13 Kirk, Alexandra 9 CAS 1:10.20
14 Ledwell, Ginny 10 CAS 1:15.91
--- Woodmancy, Megan 9 CAS DQ
--- Lunde, Mary Rose 9 CAS DQ
--- Schmid, Emily 9 CAS DQ
--- Svensson, Megan 10 CAS DQ
Event 25 Boys 11-12 50 Yard Breaststroke
CSL-SCY: 33.49 # 7/19/1997 Patrick Patterson
40.44 AS
Name Age Team Finals Time
 
1 Borman, Billy 11 CAS 51.48
2 Rumsey, Chris 11 CAS 53.93
Event 26 Girls 11-12 50 Yard Breaststroke
CSL-SCY: 34.01 # 6/1/1981 M. Griglione
40.66 AS
Name Age Team Finals Time
 
1 Voyack, Meghan 11 CAS 45.93
2 Saunders, Alicia 11 CAS 47.18
3 Hummer, Savannah 11 CAS 50.22
4 Lin, Katie 12 CAS 51.27
5 Coleman, Olivia 11 CAS 54.65
6 Vangorder, Olivia 11 CAS 58.85
Event 27 Boys 13-14 50 Yard Breaststroke
CSL-SCY: 29.98 # 6/1/1979 J. Fedak
35.66 AS
Name Age Team Finals Time
 
1 Thompson, Stephen 14 CAS 40.73
Event 28 Girls 13-14 50 Yard Breaststroke
CSL-SCY: 31.47 # 6/1/1986 A. Tom
37.81 AS
Name Age Team Finals Time
 
1 Harvey, Carla 13 CAS 36.82 AS
2 Ayers, Taylor 13 CAS 37.13 AS
3 Lee, Christina 14 CAS 40.09
4 Mirto, Anna-Luisa 13 CAS 45.22
5 Borman, Brittany 14 CAS 46.09
6 Wassenberg, Alex 14 CAS 48.51
Event 29 Boys 15-18 50 Yard Breaststroke
CSL-SCY: 28.16 # 6/1/1986 T. Walsh
33.16 AS
Name Age Team Finals Time
 
1 Rizzo, Adam 16 CAS 34.63
2 Somoray, Pierre 15 CAS 38.13
Event 31 Boys 8 & Under 25 Yard Butterfly
CSL-SCY: 15.78 # 6/1/1978 J. Frankel
22.40 AS
Name Age Team Finals Time
 
1 Janowski, Michael 8 CAS 26.04
2 Mologne, Jack 8 CAS 26.84
3 Renwick, Alistair 8 CAS 26.93
4 Tessman, Christian 7 CAS 42.28
 
Event 32 Girls 8 & Under 25 Yard Butterfly
CSL-SCY: 16.65 # 6/1/1979 P. Yurkas
21.14 AS
Name Age Team Finals Time
 
1 Schlemmer, Sara 8 CAS 20.66 AS
2 Costello, Devin 7 CAS 24.31
--- Galvin, Niki 8 CAS DQ
Event 32A Girls 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Touve, Jessica 5 CAS 29.47
Event 33 Boys 9-10 25 Yard Butterfly
CSL-SCY: 14.30 # 6/1/1984 P. Fry
17.36 AS
Name Age Team Finals Time
 
1 Harvey, Brandon 10 CAS 16.66 AS
2 Touve, Justin 9 CAS 19.04
3 Mologne, Matt 10 CAS 20.48
4 Marks, Jacob 10 CAS 22.52
5 Hooper, Tyler 10 CAS 22.64
6 Nour, Eric 9 CAS 24.23
7 Shun, Arthur 9 CAS 41.04
--- Renwick, Calum 10 CAS DQ
Event 34 Girls 9-10 25 Yard Butterfly
CSL-SCY: 14.05 # 6/1/1979 M. Griglione
16.94 AS
Name Age Team Finals Time
 
1 Harvey, Kiri 9 CAS 17.82
2 Williams, Rachel 10 CAS 19.09
3 Svensson, Megan 10 CAS 20.13
4 Hardman, Lily 10 CAS 20.29
5 Svensson, Carly 9 CAS 21.46
6 Barger, Paige 10 CAS 22.25
7 Oteyza, Lindsey 9 CAS 23.78
Event 36 Girls 11-12 50 Yard Butterfly
CSL-SCY: 28.39 # 6/1/1981 M. Griglione
35.35 AS
Name Age Team Finals Time
 
1 Schmid, Jennifer 12 CAS 41.13
2 Saunders, Alicia 11 CAS 42.47
Event 37 Boys 13-14 50 Yard Butterfly
CSL-SCY: 25.82 # 6/1/1979 J. Fedak
29.04 AS
Name Age Team Finals Time
 
1 Bush, Adam 14 CAS 32.90
2 Thompson, Stephen 14 CAS 36.80
Event 38 Girls 13-14 50 Yard Butterfly
CSL-SCY: 26.63 # 6/1/1983 M. Griglione
32.22 AS
Name Age Team Finals Time
 
1 Hardman, Tabitha 14 CAS 32.73
 
Event 39 Boys 15-18 50 Yard Butterfly
CSL-SCY: 24.27 # 6/1/1982 P. Keating
27.35 AS
Name Age Team Finals Time
 
1 Thompson, Kevin 15 CAS 28.33
Event 41 Boys 8 & Under 100 Yard IM
CSL-SCY: 1:24.02 # 7/6/2005 John Shebat
1:50.85 AS
Name Age Team Finals Time
 
1 Hardman, Tommy 8 CAS 1:57.69
2 Mologne, Jack 8 CAS 2:03.91
--- Krueger, William 8 CAS DQ
Event 42 Girls 8 & Under 100 Yard IM
CSL-SCY: 1:31.01 # 6/1/1981 E. Swimford
1:46.29 AS
Name Age Team Finals Time
 
1 Bush, Lindsey 8 CAS 1:41.15 AS
2 Schlemmer, Sara 8 CAS 1:42.79 AS
3 Hood, Karen 8 CAS 1:56.92
4 Saunders, Sarah 7 CAS 2:14.05
5 Galvin, Niki 8 CAS 2:36.98
--- Schlemmer, Anna 6 CAS DQ
Event 43 Boys 9-10 100 Yard IM
CSL-SCY: 1:15.10 # 6/1/1982 J. Fry
1:29.95 AS
Name Age Team Finals Time
 
1 Harvey, Brandon 10 CAS 1:25.31 AS
2 Mologne, Matt 10 CAS 1:35.75
3 Touve, Justin 9 CAS 1:42.71
4 Hooper, Tyler 10 CAS 1:50.01
5 Marks, Jacob 10 CAS 1:50.29
6 Lin, William 9 CAS 1:54.04
7 Wimberly, Robby 10 CAS 2:03.53
Event 44 Girls 9-10 100 Yard IM
CSL-SCY: 1:16.06 # 6/1/1981 N. Holland
1:28.54 AS
Name Age Team Finals Time
 
1 Harvey, Kiri 9 CAS 1:30.70
2 Oteyza, Lindsey 9 CAS 1:52.13
3 Lunde, Mary Rose 9 CAS 2:40.02
Event 45 Boys 11-12 100 Yard IM
CSL-SCY: 1:05.80 # 6/1/1974 J. Moore
1:18.83 AS
Name Age Team Finals Time
 
--- Rumsey, Chris 11 CAS DQ
Event 46 Girls 11-12 100 Yard IM
CSL-SCY: 1:05.74 # 6/1/1981 M. Griglione
1:18.42 AS
Name Age Team Finals Time
 
1 Schmid, Jennifer 12 CAS 1:27.82
2 Saunders, Alicia 11 CAS 1:31.34
3 Vangorder, Olivia 11 CAS 2:03.07
 
Event 47 Boys 13-14 100 Yard IM
CSL-SCY: 1:01.80 # 6/1/1974 B. Shipp
1:09.46 AS
Name Age Team Finals Time
 
1 Lawson, Sean 14 CAS 1:11.66
2 Bush, Adam 14 CAS 1:16.86
Event 48 Girls 13-14 100 Yard IM
CSL-SCY: 1:03.70 # 6/1/1982 L. Barlow
1:11.96 AS
Name Age Team Finals Time
 
1 Harvey, Carla 13 CAS 1:11.07 AS
2 Ledwell, Kimmy 13 CAS 1:13.90
3 Hardman, Tabitha 14 CAS 1:13.98
4 Lee, Christina 14 CAS 1:27.33
5 Borman, Brittany 14 CAS 1:36.49
6 Mirto, Anna-Luisa 13 CAS 1:37.51
7 Wassenberg, Alex 14 CAS 1:40.95
Event 49 Boys 15-18 100 Yard IM
CSL-SCY: 56.61 # 6/1/1986 H. McGee
1:01.39 AS
Name Age Team Finals Time
 
1 Lawson, Callum 16 CAS 59.33 AS
2 Thompson, Kevin 15 CAS 1:14.12
Event 50 Girls 15-18 100 Yard IM
CSL-SCY: 1:04.05 # 7/20/2005 Emily Ferguson
1:09.64 AS
Name Age Team Finals Time
 
1 Jean, Nikki 16 CAS 1:22.82